Rate Information
Gallows Point Resort Rate Information
When booking with Suite St. John at Gallows Point Resort, you are an official guest of Gallows Point Resort with full access to ALL the amenities afforded to the entire Gallows Point Resort.
Book Direct and Avoid Additional Fees
2024 - 2025 Rates
2025 - 2026 Rates
2024 - 2025 Rates
Nightly Rates (USD)
Suite | Winter | Spring | Summer | Fall | Holiday |
---|---|---|---|---|---|
Jan 9 – Apr 30 | May 1 – July 5 | July 6 – Oct 11 | Oct 12 – Dec 20 | Dec 21 – Jan 10, 2025 | |
3A | $795 | $625 | $495 | $625 | $995 |
8B | $795 | $625 | $495 | $625 | $995 |
8C | $895 | $695 | $595 | $695 | $1095 |
8D | $895 | $695 | $595 | $695 | $1095 |
9A | $795 | $625 | $495 | $625 | $995 |
9C | $895 | $695 | $595 | $695 | $1095 |
10A | $695 | $525 | $425 | $525 | $895 |
12A | $695 | $525 | $425 | $525 | $895 |
12D | $795 | $625 | $495 | $625 | $995 |
13C | $795 | $625 | $495 | $625 | $995 |
15A | $795 | $625 | $495 | $625 | $995 |
15B | $795 | $625 | $495 | $625 | $995 |
15D | $895 | $695 | $595 | $695 | $1095 |
2025 - 2026 Rates
Nightly Rates (USD)
Suite | Winter | Spring | Summer | Fall | Holiday |
---|---|---|---|---|---|
Jan 11 – Apr 25 | Apr 26 – July 11 | July 12 – Oct 10 | Oct 11 – Dec 19 | Feb 8 – 21, 2025 Dec 20 – Jan 9, 2026 |
|
3A | $895 | $745 | $595 | $745 | $995 |
8B | $895 | $745 | $595 | $745 | $995 |
8C | $995 | $845 | $695 | $845 | $1095 |
8D | $995 | $845 | $695 | $845 | $1095 |
9A | $895 | $745 | $595 | $745 | $995 |
9C | $995 | $845 | $695 | $845 | $1095 |
10A | $795 | $645 | $495 | $645 | $895 |
12A | $795 | $645 | $495 | $645 | $895 |
12D | $895 | $745 | $595 | $745 | $995 |
13C | $895 | $745 | $595 | $745 | $995 |
15A | $895 | $745 | $595 | $745 | $995 |
15B | $895 | $745 | $595 | $745 | $995 |
15D | $995 | $845 | $695 | $845 | $1095 |
Preferred Payment Methods
*For additional information and instructions on these payment methods, call or text 301-814-3433.
Additional Payment Methods
Terms & Conditions
- All suites are non-smoking.
- A 12.5% USVI tax applies.
- A 5% administrative fee applies.
- A $150 cleaning fee applies.
- Rates are single/double occupancy. Additional Persons: $75 per person/per night.
- Children under 5 years old are not permitted to stay on the property.
- 20% surcharge for 1 night rentals.
- Reservations: $300 deposit to confirm, refundable in full with a 60 day notice prior to arrival date.
- Full payment by credit card plus 5% credit card fee for reservations with arrival in the next 60 days.
- Cancellations: We will refund your deposit in full provided your cancellation is made via email, or letter, 60 days prior to arrival. No refunds for early departures.
- Rates include: Single/double occupancy; beach towels; daily maid service; transportation to and from the ferry.
- Rates subject to change without notice.
Travel Insurance Advisory
Please be advised that all reservations are non-refundable if not cancelled within the terms stated in the Terms & Conditions section (above). We highly recommend the acquisition of travel insurance (minimum of trip cancellation insurance) to protect yourself against the unexpected. Traveling without travel insurance is done so at your own risk and responsibility.
Travel Insurance Contacts (not affiliated with Suite St. John)
- Insure My Trip (800) 487-4722
- Travel Guard (800) 826-4919
- Safe Travel (888) 885-7233