Rate Information
Gallows Point Rate Information
When booking with Suite St. John at Gallows Point Resort, you are an official guest of Gallows Point Resort with full access to ALL the amenities afforded to the entire Gallows Point Resort.
Reserve Directly for the Best Rate & Your Suite Choice
When booking directly with Suite St. John, you’re guaranteed the best available rate with no additional third-party fees.
And, unlike other booking sites, we guarantee your specific suite selection. Other sites assign suites on arrival based on a general category. By reserving with us, you secure the best value and the suite you truly want.
Nightly Rates (USD)
| Suite | Winter | Spring | Summer | Fall | Holiday |
|---|---|---|---|---|---|
| Jan 10 – Apr 10 | Apr 11 – July 10 | July 11 – Oct 9 | Oct 10 – Dec 18 | Feb 7 – 20; Dec 19 – Jan 9, 2027 | |
| 3A | $895 | $675 | $535 | $675 | $995 |
| 8B | $895 | $675 | $535 | $675 | $995 |
| 8C | $995 | $745 | $625 | $745 | $1095 |
| 8D | $995 | $745 | $625 | $745 | $1095 |
| 9A | $895 | $675 | $535 | $675 | $995 |
| 9C | $995 | $745 | $625 | $745 | $1095 |
| 10A | $795 | $575 | $395 | $575 | $895 |
| 12A | $795 | $575 | $395 | $575 | $895 |
| 12D | $895 | $675 | $535 | $675 | $995 |
| 13C | $895 | $675 | $535 | $675 | $995 |
| 15A | $895 | $675 | $535 | $675 | $995 |
| 15B | $895 | $675 | $535 | $675 | $995 |
| 15D | $995 | $745 | $625 | $745 | $1095 |
Nightly Rates (USD)
| Suite | Winter | Spring | Summer | Fall | Holiday |
|---|---|---|---|---|---|
| Jan 10 – Apr 9 | Apr 10 – July 9 | July 10 – Oct 8 | Oct 9 – Dec 17 | Feb 6 – 19; Dec 18 – Jan 7, 2028 | |
| 3A | $895 | $675 | $535 | $675 | $995 |
| 8B | $895 | $675 | $535 | $675 | $995 |
| 8C | $995 | $745 | $625 | $745 | $1095 |
| 8D | $995 | $745 | $625 | $745 | $1095 |
| 9A | $895 | $675 | $535 | $675 | $995 |
| 9C | $995 | $745 | $625 | $745 | $1095 |
| 10A | $795 | $575 | $395 | $575 | $895 |
| 12A | $795 | $575 | $395 | $575 | $895 |
| 12D | $895 | $675 | $535 | $675 | $995 |
| 13C | $895 | $675 | $535 | $675 | $995 |
| 15A | $895 | $675 | $535 | $675 | $995 |
| 15B | $895 | $675 | $535 | $675 | $995 |
| 15D | $995 | $745 | $625 | $745 | $1095 |
Preferred Payment Methods
*For additional information and instructions on these payment methods, call or text 301-814-3433.
Additional Payment Methods
Terms & Conditions
- All suites are non-smoking.
- A 12.5% USVI tax applies.
- A 5% administrative fee applies.
- A $150 service fee applies.
- Rates are single/double occupancy. Additional Persons: $100 per person/per night.
- Children under 5 years old are not permitted to stay on the property.
- 20% surcharge for 1 night rentals.
- Reservations: $300 deposit to confirm, refundable in full with a 60 day notice prior to arrival date.
- Full payment by credit card plus 5% credit card fee for reservations with arrival in the next 60 days.
- Cancellations: We will refund your deposit in full provided your cancellation is made via email, or letter, 60 days prior to arrival. No refunds for early departures.
- Rates include: Single/double occupancy; beach towels; daily maid service; transportation to and from the ferry.
- For reservations 3 days or less, the suite chosen cannot be guaranteed. In the event of a change, an equal or upgraded suite (ocean upper, ocean lower, harbor upper, harbor lower) is reserved and you will be notified of the change.
- Rates subject to change without notice.
Travel Insurance Advisory
Please be advised that all reservations are non-refundable if not cancelled within the terms stated in the Terms & Conditions section (above). We highly recommend the acquisition of travel insurance (minimum of trip cancellation insurance) to protect yourself against the unexpected. Traveling without travel insurance is done so at your own risk and responsibility.
Travel Insurance Contacts (not affiliated with Suite St. John)
- Insure My Trip (800) 487-4722
- Travel Guard (800) 826-4919
- Safe Travel (888) 885-7233